20.9° | 00:19 | Today | 00:39 | 20.4° |
32.3° | 1 | October | 4 | 17.5° |
40.7° | 6 Aug | 2023 | 25 Jan | 3.1° |
0 | 00:09 | Today | 00:09 | 0 |
3.8 | 1 | October | 1 | 5.1 |
10.4 | 3 Aug | 2023 | 15 May | 13.8 |
Clear |
|
Temperature 20.6°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
264° W |
![]() |
Ecowitt_Lcl - WH4000SE - - Baixa da Banheira Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |