| 29.4° | 13:24 | Today | 05:39 | 21.2° |
| 34.2° | 7 | August | 13 | 19.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 27.4 | 16:14 | Today | 16:14 | 34.9 |
| 27.4 | 14 | August | 14 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Mostly Scattered Clouds |
|
| Temperature 23°C
Windspeed-Gust 6.1-34.9 km/h |
|
| 6 | 11 |
| Wind | Gust |
| 19° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |