| 17.5° | 00:09 | Today | 02:24 | 16.6° |
| 28.5° | 7 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 21.2 | 01:04 | Today | 01:04 | 25.6 |
| 31.4 | 5 | June | 5 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 16.7°C
Windspeed-Gust 5.8-25.6 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 35° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |