| 32.4° | 15:49 | Today | 04:14 | 18.5° |
| 34.9° | 21 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 5.7 | 19:09 | Today | 19:09 | 7.7 |
| 8.7 | 5 | June | 10 | 12.8 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 26.4°C
Windspeed-Gust 5.4-7.7 m/s UVI 1 |
|
| 5 | 7 |
| Wind | Gust |
| 357° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |