| 26.8° | 11:44 | Today | 06:59 | 19.2° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 1.8 | 11:14 | Today | 08:40 | 2 |
| 8.2 | 16 | September | 16 | 10.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 27.1°C
Windspeed-Gust 0.1-2 m/s UVI 5 |
|
| 0 | 1 |
| Wind | Gust |
| 142° SE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |