| 26.9° | 13:59 | Today | 06:04 | 17.6° |
| 26.9° | 1 | June | 1 | 17.6° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 6.4 | 14:44 | Today | 14:44 | 7.7 |
| 6.4 | 1 | June | 1 | 7.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 25.3°C
Windspeed-Gust 3.1-7.7 m/s UVI 5 |
|
| 3 | 4 |
| Wind | Gust |
| 73° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |