| 21.4° | 00:09 | Today | 00:39 | 21.0° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 3.1 | 00:14 | Today | 00:14 | 3.6 |
| 6.4 | 1 | September | 1 | 9.2 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 20.9°C
Windspeed-Gust 2.2-3.6 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 15° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |