| 20.3° | 11:44 | Today | 00:09 | 18.8° |
| 26.4° | 2 | November | 4 | 9.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 5.7 | 04:34 | Today | 00:59 | 7.7 |
| 10.8 | 10 | November | 10 | 12.2 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Light Rain, Mist |
|
| Temperature 20°C
Windspeed-Gust 2.7-7.7 m/s UVI 1 |
|
| 3 | 4 |
| Wind | Gust |
| 247° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |