| 16.0° | 13:09 | Today | 05:29 | 6.2° |
| 18.1° | 4 | January | 18 | 4.6° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 4.8 | 13:29 | Today | 13:29 | 5.6 |
| 10.8 | 1 | January | 1 | 12.8 |
| 10.8 | 1 Jan | 2026 | 1 Jan | 12.8 |
| Partly Cloudy |
|
| Temperature 10.6°C
Windspeed-Gust 0.4-5.6 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 326° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |