| 57.2° | 00:09 | Today | 03:14 | 55.4° |
| 63.5° | 2 | January | 1 | 46.9° |
| 63.5° | 2 Jan | 2026 | 1 Jan | 46.9° |
| 11.9 | 01:44 | Today | 00:09 | 14.8 |
| 24.2 | 1 | January | 1 | 28.6 |
| 24.2 | 1 Jan | 2026 | 1 Jan | 28.6 |
| Light Rain |
|
| Temperature 56.3°F
Windspeed-Gust 7.8-14.8 mph |
|
| 8 | 9 |
| Wind | Gust |
| 134° SE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |