| 67.3° | 00:59 | Today | 05:59 | 62.4° |
| 88.2° | 20 | May | 10 | 53.4° |
| 88.2° | 20 May | 2026 | 18 Jan | 40.3° |
| 2.7 | 04:39 | Today | 04:39 | 3.4 |
| 19.9 | 15 | May | 6 | 26.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 62.4°F
Windspeed-Gust 0-3.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 9° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |