| 19.2° | 14:34 | Today | 03:29 | 10.8° |
| 21.6° | 3 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 25.9 | 05:14 | Today | 05:14 | 31.4 |
| 40.4 | 6 | March | 5 | 51.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 12.7°C
Windspeed-Gust 4.7-31.4 km/h |
|
| 5 | 9 |
| Wind | Gust |
| 341° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |