| 17.4° | 07:44 | Today | 00:09 | 15.8° |
| 19.0° | 7 | December | 1 | 6.5° |
| 40.9° | 29 Jun | 2025 | 15 Jan | 1.8° |
| 24.1 | 03:59 | Today | 03:59 | 34.9 |
| 24.1 | 9 | December | 9 | 34.9 |
| 55.8 | 6 Jul | 2025 | 6 Jul | 71.6 |
| Light Rain |
|
| Temperature 16.4°C
Windspeed-Gust 16.3-34.9 km/h |
|
| 16 | 22 |
| Wind | Gust |
| 130° SE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |