| 97.3° | 12:09 | Today | 06:19 | 78.8° |
| 102.7° | 2 | July | 1 | 66.6° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 8.5 | 15:39 | Today | 13:49 | 11.4 |
| 10.7 | 1 | July | 1 | 13.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 94.8°F
Windspeed-Gust 2.2-11.4 mph UVI 4 |
|
| 2 | 3 |
| Wind | Gust |
| 235° SW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |