| 79.9° | 14:24 | Today | 06:49 | 68.7° |
| 102.7° | 2 | July | 8 | 61.7° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 11 | 14:49 | Today | 14:49 | 13.6 |
| 14.1 | 18 | July | 16 | 17.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 74.5°F
Windspeed-Gust 11.2-14.8 mph |
|
| 11 | 15 |
| Wind | Gust |
| 13° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |