| 83.8° | 14:04 | Today | 06:14 | 64.4° |
| 94.5° | 12 | June | 5 | 59.5° |
| 95.7° | 26 May | 2026 | 18 Jan | 40.3° |
| 8.5 | 03:09 | Today | 01:04 | 9.2 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 84.7°F
Windspeed-Gust 1.8-9.2 mph UVI 6 |
|
| 2 | 2 |
| Wind | Gust |
| 286° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |