| 44.4° | 06:34 | Today | 03:49 | 42.3° |
| 64.6° | 4 | January | 18 | 40.3° |
| 64.6° | 4 Jan | 2026 | 18 Jan | 40.3° |
| 4.3 | 00:29 | Today | 00:29 | 5.8 |
| 24.2 | 1 | January | 23 | 30.9 |
| 24.2 | 1 Jan | 2026 | 23 Jan | 30.9 |
| Mostly Scattered Clouds |
|
| Temperature 44.4°F
Windspeed-Gust 2.7-5.8 mph |
|
| 3 | 5 |
| Wind | Gust |
| 299° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |