| 56.1° | 14:09 | Today | 22:44 | 43.9° |
| 64.6° | 4 | January | 17 | 43.9° |
| 64.6° | 4 Jan | 2026 | 17 Jan | 43.9° |
| 10.1 | 13:14 | Today | 13:14 | 11.4 |
| 24.2 | 1 | January | 1 | 28.6 |
| 24.2 | 1 Jan | 2026 | 1 Jan | 28.6 |
| Partly Cloudy |
|
| Temperature 44.1°F
Windspeed-Gust 0-11.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 107° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |