Daily Summary for Thursday 03 July 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 21,9 | 17,8 | 16,0 | North ( 317/609 ) | 18,0 | 1015,4 | 86 | - |
Average | 21,0 | 17,4 | 8,2 | North #35/74 | 10,1 | 1014,8 | 80 | - |
Low | 20,0 | 17,1 | 3,0 | 4,0 | 1014,3 | 76 | - | |
Daily Tabular details for Thursday 03 July 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 21,9 | 17,5 | 9,0 | NNW | 13,0 | 1015,4 | 76 | - |
00:09 | 21,9 | 17,5 | 13,0 | North | 17,0 | 1015,3 | 76 | - |
00:14 | 21,9 | 17,7 | 14,0 | North | 18,0 | 1015,2 | 77 | - |
00:19 | 21,8 | 17,6 | 15,0 | NNW | 18,0 | 1015,3 | 77 | - |
00:24 | 21,7 | 17,5 | 14,0 | North | 18,0 | 1015,2 | 77 | - |
00:29 | 21,7 | 17,5 | 16,0 | North | 18,0 | 1015,4 | 77 | - |
00:34 | 21,6 | 17,4 | 12,0 | NNW | 15,0 | 1015,2 | 77 | - |
00:39 | 21,6 | 17,4 | 12,0 | North | 13,0 | 1015,3 | 77 | - |
00:44 | 21,6 | 17,6 | 14,0 | North | 17,0 | 1015,1 | 78 | - |
00:49 | 21,6 | 17,6 | 14,0 | NNW | 17,0 | 1015,0 | 78 | - |
00:54 | 21,5 | 17,6 | 12,0 | North | 13,0 | 1015,0 | 79 | - |
00:59 | 21,4 | 17,6 | 13,0 | NNW | 17,0 | 1015,1 | 79 | - |
01:04 | 21,3 | 17,5 | 9,0 | North | 11,0 | 1015,2 | 79 | - |
01:09 | 21,3 | 17,5 | 14,0 | NNW | 17,0 | 1015,1 | 79 | - |
01:14 | 21,3 | 17,5 | 12,0 | NNE | 15,0 | 1015,1 | 79 | - |
01:19 | 21,3 | 17,5 | 12,0 | NNW | 17,0 | 1014,9 | 79 | - |
01:24 | 21,3 | 17,5 | 9,0 | NNW | 11,0 | 1014,8 | 79 | - |
01:29 | 21,2 | 17,4 | 9,0 | North | 11,0 | 1015,0 | 79 | - |
01:34 | 21,1 | 17,3 | 12,0 | North | 17,0 | 1014,9 | 79 | - |
01:39 | 21,0 | 17,4 | 12,0 | NNE | 13,0 | 1014,9 | 80 | - |
01:44 | 21,0 | 17,4 | 11,0 | NNW | 15,0 | 1014,9 | 80 | - |
01:49 | 21,0 | 17,4 | 9,0 | North | 11,0 | 1014,9 | 80 | - |
01:54 | 20,9 | 17,3 | 9,0 | NNW | 11,0 | 1014,8 | 80 | - |
01:59 | 20,9 | 17,3 | 10,0 | NNW | 11,0 | 1014,9 | 80 | - |
02:04 | 20,9 | 17,3 | 10,0 | North | 13,0 | 1014,6 | 80 | - |
02:09 | 20,9 | 17,3 | 11,0 | North | 13,0 | 1014,7 | 80 | - |
02:14 | 20,9 | 17,3 | 11,0 | North | 13,0 | 1014,8 | 80 | - |
02:19 | 21,0 | 17,4 | 6,0 | North | 7,0 | 1014,6 | 80 | - |
02:24 | 21,0 | 17,4 | 9,0 | North | 11,0 | 1014,5 | 80 | - |
02:29 | 21,0 | 17,4 | 8,0 | NNW | 9,0 | 1014,4 | 80 | - |
02:34 | 21,0 | 17,3 | 10,0 | North | 11,0 | 1014,5 | 79 | - |
02:39 | 21,0 | 17,3 | 8,0 | North | 9,0 | 1014,4 | 79 | - |
02:44 | 21,0 | 17,3 | 8,0 | North | 9,0 | 1014,4 | 79 | - |
02:49 | 21,0 | 17,3 | 6,0 | NW | 7,0 | 1014,5 | 79 | - |
02:54 | 21,0 | 17,3 | 7,0 | NNW | 9,0 | 1014,3 | 79 | - |
02:59 | 21,1 | 17,3 | 9,0 | North | 11,0 | 1014,5 | 79 | - |
03:04 | 21,1 | 17,3 | 6,0 | North | 7,0 | 1014,4 | 79 | - |
03:09 | 21,1 | 17,3 | 9,0 | North | 11,0 | 1014,3 | 79 | - |
03:14 | 21,0 | 17,3 | 4,0 | NNW | 6,0 | 1014,4 | 79 | - |
03:19 | 21,0 | 17,3 | 5,0 | North | 6,0 | 1014,3 | 79 | - |
03:24 | 21,0 | 17,4 | 7,0 | NNW | 9,0 | 1014,6 | 80 | - |
03:29 | 20,9 | 17,3 | 6,0 | NW | 7,0 | 1014,4 | 80 | - |
03:34 | 20,9 | 17,3 | 6,0 | NNW | 7,0 | 1014,3 | 80 | - |
03:39 | 20,9 | 17,3 | 6,0 | NNW | 7,0 | 1014,4 | 80 | - |
03:44 | 20,9 | 17,3 | 5,0 | North | 6,0 | 1014,3 | 80 | - |
03:49 | 20,9 | 17,3 | 7,0 | North | 7,0 | 1014,3 | 80 | - |
03:54 | 20,9 | 17,3 | 5,0 | NNW | 7,0 | 1014,4 | 80 | - |
03:59 | 20,9 | 17,3 | 4,0 | NNW | 6,0 | 1014,3 | 80 | - |
04:04 | 20,8 | 17,2 | 5,0 | NW | 6,0 | 1014,5 | 80 | - |
04:09 | 20,8 | 17,4 | 5,0 | NW | 7,0 | 1014,5 | 81 | - |
04:14 | 20,8 | 17,4 | 6,0 | North | 7,0 | 1014,6 | 81 | - |
04:19 | 20,8 | 17,4 | 5,0 | NNE | 7,0 | 1014,7 | 81 | - |
04:24 | 20,7 | 17,3 | 4,0 | NW | 6,0 | 1014,8 | 81 | - |
04:29 | 20,7 | 17,3 | 6,0 | NNW | 7,0 | 1014,7 | 81 | - |
04:34 | 20,6 | 17,2 | 6,0 | North | 7,0 | 1014,6 | 81 | - |
04:39 | 20,7 | 17,3 | 8,0 | North | 9,0 | 1014,6 | 81 | - |
04:44 | 20,7 | 17,3 | 5,0 | NNW | 6,0 | 1014,6 | 81 | - |
04:49 | 20,6 | 17,2 | 6,0 | NNW | 7,0 | 1014,7 | 81 | - |
04:54 | 20,6 | 17,2 | 4,0 | NW | 6,0 | 1014,8 | 81 | - |
04:59 | 20,5 | 17,1 | 3,0 | NNW | 6,0 | 1014,8 | 81 | - |
05:04 | 20,6 | 17,2 | 6,0 | North | 7,0 | 1014,8 | 81 | - |
05:09 | 20,6 | 17,2 | 6,0 | NNW | 6,0 | 1014,8 | 81 | - |
05:14 | 20,6 | 17,2 | 4,0 | North | 6,0 | 1014,9 | 81 | - |
05:19 | 20,6 | 17,2 | 10,0 | North | 13,0 | 1014,8 | 81 | - |
05:24 | 20,6 | 17,3 | 6,0 | North | 9,0 | 1014,9 | 82 | - |
05:29 | 20,5 | 17,5 | 6,0 | NE | 7,0 | 1014,9 | 83 | - |
05:34 | 20,5 | 17,5 | 3,0 | ENE | 4,0 | 1014,8 | 83 | - |
05:39 | 20,4 | 17,6 | 4,0 | NE | 6,0 | 1014,8 | 84 | - |
05:44 | 20,4 | 17,6 | 6,0 | NNE | 7,0 | 1014,8 | 84 | - |
05:49 | 20,2 | 17,6 | 6,0 | North | 7,0 | 1014,7 | 85 | - |
05:54 | 20,2 | 17,6 | 6,0 | NE | 7,0 | 1014,9 | 85 | - |
05:59 | 20,2 | 17,8 | 9,0 | North | 11,0 | 1014,8 | 86 | - |
06:04 | 20,1 | 17,7 | 8,0 | North | 9,0 | 1015,0 | 86 | - |
06:09 | 20,0 | 17,6 | 7,0 | NNE | 9,0 | 1014,9 | 86 | - |
![]() |
Ecowitt_Lcl - WH4000SE - Moita, Portugal Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |