| Daily Summary for Wednesday 13 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 15,2 | 14,0 | 4,0 | SSW ( 8/8 ) | 6,0 | 1020,3 | 97 | - |
| Average | 14,6 | 13,8 | 0,1 | Calm #53/55 | 0,2 | 1019,5 | 95 | - |
| Low | 14,0 | 13,4 | - | 0,0 | 1018,9 | 93 | - | |
| Daily Tabular details for Wednesday 13 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 15,2 | 14,0 | Calm | 1020,1 | 93 | - | ||
| 00:09 | 15,1 | 13,9 | Calm | 1020,1 | 93 | - | ||
| 00:14 | 15,1 | 13,9 | Calm | 1020,2 | 93 | - | ||
| 00:19 | 15,1 | 13,9 | Calm | 1020,3 | 93 | - | ||
| 00:24 | 15,0 | 13,9 | Calm | 1020,3 | 93 | - | ||
| 00:29 | 15,1 | 13,9 | Calm | 1020,1 | 93 | - | ||
| 00:34 | 15,0 | 13,9 | Calm | 1020,2 | 93 | - | ||
| 00:39 | 15,0 | 13,9 | Calm | 1020,3 | 93 | - | ||
| 00:44 | 15,0 | 13,9 | Calm | 1020,0 | 93 | - | ||
| 00:49 | 15,0 | 13,9 | Calm | 1020,1 | 93 | - | ||
| 00:54 | 14,9 | 13,8 | Calm | 1020,1 | 93 | - | ||
| 00:59 | 14,9 | 13,8 | Calm | 1020,2 | 93 | - | ||
| 01:04 | 14,9 | 13,8 | Calm | 1020,0 | 93 | - | ||
| 01:09 | 14,9 | 13,8 | Calm | 1020,1 | 93 | - | ||
| 01:14 | 14,9 | 13,8 | Calm | 1020,1 | 93 | - | ||
| 01:19 | 14,9 | 13,8 | Calm | 1019,9 | 93 | - | ||
| 01:24 | 15,1 | 14,0 | Calm | 1019,8 | 94 | - | ||
| 01:29 | 15,1 | 13,9 | Calm | 1019,8 | 93 | - | ||
| 01:34 | 15,0 | 13,9 | Calm | 1019,8 | 93 | - | ||
| 01:39 | 15,0 | 13,9 | Calm | 1019,8 | 94 | - | ||
| 01:44 | 14,9 | 13,8 | Calm | 1019,7 | 94 | - | ||
| 01:49 | 14,8 | 13,8 | Calm | 1019,9 | 94 | - | ||
| 01:54 | 14,8 | 13,8 | Calm | 1019,8 | 94 | - | ||
| 01:59 | 14,8 | 13,8 | 4,0 | SSW | 6,0 | 1019,7 | 94 | - |
| 02:04 | 14,7 | 13,7 | 4,0 | SSW | 4,0 | 1019,6 | 94 | - |
| 02:09 | 14,6 | 13,8 | Calm | 1019,6 | 95 | - | ||
| 02:14 | 14,6 | 13,8 | Calm | 1019,4 | 95 | - | ||
| 02:19 | 14,5 | 13,7 | Calm | 1019,5 | 95 | - | ||
| 02:24 | 14,5 | 13,7 | Calm | 1019,5 | 95 | - | ||
| 02:29 | 14,5 | 13,7 | Calm | 1019,6 | 95 | - | ||
| 02:34 | 14,5 | 13,7 | Calm | 1019,5 | 95 | - | ||
| 02:39 | 14,5 | 13,7 | Calm | 1019,3 | 95 | - | ||
| 02:44 | 14,4 | 13,6 | Calm | 1019,3 | 95 | - | ||
| 02:49 | 14,3 | 13,7 | Calm | 1019,2 | 96 | - | ||
| 02:54 | 14,2 | 13,6 | Calm | 1019,2 | 96 | - | ||
| 02:59 | 14,2 | 13,6 | Calm | 1019,2 | 96 | - | ||
| 03:04 | 14,3 | 13,7 | Calm | 1019,1 | 96 | - | ||
| 03:09 | 14,3 | 13,7 | Calm | 1019,2 | 96 | - | ||
| 03:14 | 14,2 | 13,6 | Calm | 1019,1 | 96 | - | ||
| 03:19 | 14,2 | 13,6 | Calm | 1019,0 | 96 | - | ||
| 03:24 | 14,1 | 13,5 | Calm | 1018,9 | 96 | - | ||
| 03:29 | 14,0 | 13,4 | Calm | 1019,0 | 96 | - | ||
| 03:34 | 14,1 | 13,5 | Calm | 1018,9 | 96 | - | ||
| 03:39 | 14,0 | 13,6 | Calm | 1019,0 | 97 | - | ||
| 03:44 | 14,1 | 13,7 | Calm | 1019,1 | 97 | - | ||
| 03:49 | 14,2 | 13,8 | Calm | 1019,0 | 97 | - | ||
| 03:54 | 14,1 | 13,7 | Calm | 1018,9 | 97 | - | ||
| 03:59 | 14,1 | 13,7 | Calm | 1018,9 | 97 | - | ||
| 04:04 | 14,2 | 13,8 | Calm | 1019,0 | 97 | - | ||
| 04:09 | 14,1 | 13,7 | Calm | 1019,1 | 97 | - | ||
| 04:14 | 14,1 | 13,7 | Calm | 1019,0 | 97 | - | ||
| 04:19 | 14,1 | 13,7 | Calm | 1019,1 | 97 | - | ||
| 04:24 | 14,1 | 13,7 | Calm | 1019,0 | 97 | - | ||
| 04:29 | 14,1 | 13,7 | Calm | 1019,1 | 97 | - | ||
| 04:34 | 14,1 | 13,7 | Calm | 1019,2 | 97 | - | ||
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |