| 51.1° | 00:54 | Today | 07:34 | 46.4° |
| 84.9° | 5 | April | 8 | 46.4° |
| 84.9° | 5 Apr | 2026 | 18 Jan | 40.3° |
| 10.5 | 07:09 | Today | 03:49 | 12.5 |
| 16.1 | 2 | April | 2 | 20.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 47.8°F
Windspeed-Gust 4.7-12.5 mph |
|
| 5 | 7 |
| Wind | Gust |
| 123° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |