| 86.4° | 15:54 | Today | 06:04 | 64.8° |
| 102.7° | 2 | July | 8 | 61.7° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 12.3 | 18:14 | Today | 09:54 | 14.8 |
| 12.3 | 10 | July | 9 | 15.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 79.7°F
Windspeed-Gust 7.4-14.8 mph UVI 2 |
|
| 7 | 9 |
| Wind | Gust |
| 330° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |