| 29.4° | 15:55 | Today | 06:40 | 18.7° |
| 29.4° | 3 | October | 2 | 14.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 12.2 | 12:25 | Today | 18:40 | 18.3 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 21.4°C
Windspeed-Gust 2.9-18.3 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 90° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |