23.7° | 15:04 | Today | 08:09 | 17.7° |
31.3° | 1 | October | 3 | 14.9° |
40.9° | 29 Jun | 2025 | 15 Jan | 1.8° |
13.7 | 16:15 | Today | 01:54 | 16.6 |
20.6 | 4 | October | 4 | 29.5 |
55.8 | 6 Jul | 2025 | 6 Jul | 71.6 |
Partly Cloudy |
|
Temperature 22.4°C
Windspeed-Gust 5-16.6 km/h UVI 1 |
5 | 9 |
Wind | Gust |
269° W |
![]() |
Ecowitt_Lcl - WH4000SE - Baixa da Banheira, Alhos Vedros Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |