| 21.2° | 00:19 | Today | 03:19 | 20.6° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 8.5 | 04:04 | Today | 02:04 | 11.4 |
| 14.1 | 18 | July | 16 | 17.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 20.6°C
Windspeed-Gust 5.4-11.4 mph |
|
| 5 | 7 |
| Wind | Gust |
| 15° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |