| 17.8° | 07:54 | Today | 05:40 | 16.3° |
| 28.5° | 7 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 18.3 | 04:59 | Today | 04:59 | 28.6 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 17.9°C
Windspeed-Gust 6.5-28.6 mph UVI 1 |
|
| 7 | 9 |
| Wind | Gust |
| 345° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |