| 21.2° | 00:30 | Today | 05:09 | 19.9° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 5.8 | 01:39 | Today | 01:39 | 6.9 |
| 12.3 | 10 | July | 9 | 15.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 19.9°C
Windspeed-Gust 3.1-6.9 mph |
|
| 3 | 5 |
| Wind | Gust |
| 299° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |