| 12.2° | 00:24 | Today | 06:09 | 10.9° |
| 21.6° | 3 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 4.9 | 01:14 | Today | 00:45 | 6.9 |
| 25.1 | 6 | March | 5 | 32 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 11°C
Windspeed-Gust 0.2-6.9 mph |
|
| 0 | 1 |
| Wind | Gust |
| 246° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |