| 6.4° | 00:09 | Today | 06:24 | 4.8° |
| 18.1° | 4 | January | 18 | 4.8° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.8° |
| 6.7 | 05:59 | Today | 05:59 | 9.2 |
| 24.2 | 1 | January | 1 | 28.6 |
| 24.2 | 1 Jan | 2026 | 1 Jan | 28.6 |
| Patches Of Fog |
|
| Temperature 4.8°C
Windspeed-Gust 1.3-9.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 75° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |