| 22.4° | 11:14 | Today | 03:59 | 17.7° |
| 26.4° | 2 | November | 4 | 9.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 19.2 | 19:44 | Today | 02:49 | 23.9 |
| 19.2 | 9 | November | 9 | 23.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 18.6°C
Windspeed-Gust 1.8-23.9 mph |
|
| 2 | 2 |
| Wind | Gust |
| 150° SSE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |