| 26.7° | 15:29 | Today | 04:04 | 18.5° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 11.2 | 12:44 | Today | 13:14 | 14.8 |
| 12.3 | 10 | July | 9 | 15.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 20.8°C
Windspeed-Gust 4-14.8 mph |
|
| 4 | 5 |
| Wind | Gust |
| 230° SW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |