| 30.9° | 16:24 | Today | 06:14 | 16.6° |
| 35.4° | 26 | May | 10 | 11.9° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 12.8 | 18:14 | Today | 17:24 | 18.3 |
| 19.9 | 15 | May | 6 | 26.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 23.6°C
Windspeed-Gust 10.7-18.3 mph |
|
| 11 | 14 |
| Wind | Gust |
| 348° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |