| 18.3° | 16:49 | Today | 04:29 | 11.6° |
| 29.4° | 5 | April | 8 | 8.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 12.3 | 09:39 | Today | 09:39 | 14.8 |
| 25.9 | 11 | April | 11 | 33.1 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 14.8°C
Windspeed-Gust 3.8-14.8 mph |
|
| 4 | 6 |
| Wind | Gust |
| 32° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |