| 19.3° | 13:29 | Today | 06:14 | 12.2° |
| 22.0° | 12 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 16.6 | 14:54 | Today | 14:54 | 20.6 |
| 25.1 | 6 | March | 5 | 32 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 18°C
Windspeed-Gust 6.3-20.6 mph UVI 1 |
|
| 6 | 10 |
| Wind | Gust |
| 338° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |