| 30.7° | 13:04 | Today | 06:54 | 16.8° |
| 31.2° | 20 | May | 10 | 11.9° |
| 31.2° | 20 May | 2026 | 18 Jan | 4.6° |
| 14 | 14:04 | Today | 14:04 | 16.6 |
| 32 | 15 | May | 6 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 28.5°C
Windspeed-Gust 4.7-16.6 km/h |
|
| 5 | 6 |
| Wind | Gust |
| 264° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |