| 17.1° | 05:51 | Today | 01:45 | 14.3° |
| 32.2° | 14 | October | 22 | 10.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 9.3 | 07:16 | Today | 07:05 | 11.1 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Mostly Cloudy |
|
| Temperature 16.4°C
Windspeed-Gust 9.3-11.1 km/h |
|
| 9 | 11 |
| Wind | Gust |
| 14° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |