| 18.5° | 10:19 | Today | 07:09 | 15.3° |
| 31.3° | 1 | October | 3 | 14.9° |
| 40.9° | 29 Jun | 2025 | 15 Jan | 1.8° |
| 13.4 | 03:19 | Today | 05:44 | 18.3 |
| 20.6 | 4 | October | 4 | 29.5 |
| 55.8 | 6 Jul | 2025 | 6 Jul | 71.6 |
| Mostly Scattered Clouds |
|
| Temperature 18.6°C
Windspeed-Gust 6.1-18.3 km/h UVI 3 |
|
| 6 | 7 |
| Wind | Gust |
| 36° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |