| 24.6° | 13:44 | Today | 05:04 | 12.6° |
| 25.6° | 1 | April | 2 | 12.6° |
| 27.0° | 31 Mar | 2026 | 18 Jan | 4.6° |
| 11.6 | 11:35 | Today | 11:35 | 18.3 |
| 23.8 | 1 | April | 1 | 27.7 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 25°C
Windspeed-Gust 6.4-18.3 km/h UVI 5 |
|
| 6 | 9 |
| Wind | Gust |
| 54° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |