| 21.2° | 00:09 | Today | 00:09 | 21.2° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 9.3 | 00:14 | Today | 00:14 | 11.1 |
| 19.8 | 10 | July | 16 | 27.7 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 21.2°C
Windspeed-Gust 4.7-11.1 km/h |
|
| 5 | 9 |
| Wind | Gust |
| 339° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |