| 14.8° | 21:18 | Today | 21:18 | 14.8° |
| 22.8° | 23 | February | 21 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 4.3 | 21:18 | Today | 21:18 | 5.5 |
| 32.8 | 5 | February | 7 | 55 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Mist |
|
| Temperature 14.8°C
Windspeed-Gust 4.3-5.5 km/h |
|
| 4 | 6 |
| Wind | Gust |
| 196° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |