| 18.8° | 00:55 | Today | 01:19 | 17.9° |
| 32.6° | 22 | May | 10 | 11.9° |
| 32.6° | 22 May | 2026 | 18 Jan | 4.6° |
| 6.4 | 01:04 | Today | 01:04 | 9.3 |
| 32 | 15 | May | 6 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 17.8°C
Windspeed-Gust 4.3-9.3 km/h |
|
| 4 | 7 |
| Wind | Gust |
| 266° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |