| 20.3° | 12:14 | Today | 07:20 | 11.0° |
| 32.2° | 14 | October | 22 | 10.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 6.1 | 09:04 | Today | 09:04 | 9.3 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Patches Of Fog |
|
| Temperature 20.1°C
Windspeed-Gust 2.1-9.3 km/h UVI 3 |
|
| 2 | 6 |
| Wind | Gust |
| 56° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |