| 21.4° | 00:10 | Today | 07:55 | 18.0° |
| 29.4° | 3 | October | 2 | 14.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 12.2 | 04:55 | Today | 03:00 | 14.8 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 18.1°C
Windspeed-Gust 6.4-14.8 km/h |
|
| 6 | 9 |
| Wind | Gust |
| 80° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |