| 19.8° | 13:54 | Today | 07:09 | 7.0° |
| 19.8° | 1 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 13.7 | 16:20 | Today | 16:14 | 16.6 |
| 13.7 | 1 | March | 1 | 16.6 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 13.4°C
Windspeed-Gust 1.8-16.6 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 156° SSE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |