| 24.9° | 12:59 | Today | 06:44 | 12.4° |
| 26.1° | 1 | November | 2 | 12.4° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 7.2 | 11:29 | Today | 09:14 | 7.2 |
| 8.7 | 1 | November | 1 | 11.1 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 25.1°C
Windspeed-Gust 0-7.2 km/h UVI 3 |
|
| 0 | 0 |
| Wind | Gust |
| 74° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |