| 22.6° | 16:29 | Today | 07:24 | 9.1° |
| 22.6° | 22 | February | 21 | 7.0° |
| 22.6° | 22 Feb | 2026 | 18 Jan | 4.6° |
| 10.8 | 10:59 | Today | 05:59 | 14.8 |
| 32.8 | 5 | February | 7 | 55 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 18.7°C
Windspeed-Gust 0-14.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 331° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |