| 19.8° | 12:39 | Today | 09:49 | 18.4° |
| 26.4° | 2 | November | 4 | 9.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 4.7 | 12:39 | Today | 00:29 | 6.1 |
| 10.8 | 10 | November | 10 | 12.2 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Light Drizzle, Fog |
|
| Temperature 19.8°C
Windspeed-Gust 4-6.6 m/s UVI 1 |
|
| 4 | 7 |
| Wind | Gust |
| 245° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |