20.8° | 00:39 | Today | 00:19 | 19.8° |
31.3° | 1 | October | 3 | 14.9° |
40.9° | 29 Jun | 2025 | 15 Jan | 1.8° |
0 | 00:09 | Today | 00:09 | 0 |
5.7 | 4 | October | 4 | 8.2 |
15.5 | 6 Jul | 2025 | 6 Jul | 19.9 |
Clear |
|
Temperature 20.1°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
258° WSW |
![]() |
Ecowitt_Lcl - WH4000SE - Baixa da Banheira, Alhos Vedros Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |