| 69.8° | 00:09 | Today | 05:59 | 64.4° |
| 94.5° | 12 | June | 5 | 59.5° |
| 95.7° | 26 May | 2026 | 18 Jan | 40.3° |
| 5.8 | 05:29 | Today | 05:29 | 8.1 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 64.4°F
Windspeed-Gust 2.9-8.1 mph |
|
| 3 | 5 |
| Wind | Gust |
| 47° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |