| 60.4° | 11:59 | Today | 03:09 | 50.5° |
| 64.6° | 4 | January | 6 | 45.3° |
| 64.6° | 4 Jan | 2026 | 6 Jan | 45.3° |
| 7.4 | 10:54 | Today | 10:54 | 9.2 |
| 24.2 | 1 | January | 1 | 28.6 |
| 24.2 | 1 Jan | 2026 | 1 Jan | 28.6 |
| Clear |
|
| Temperature 53.1°F
Windspeed-Gust 0.2-9.2 mph |
|
| 0 | 1 |
| Wind | Gust |
| 242° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |