| 66.9° | 00:15 | Today | 06:10 | 62.6° |
| 93.7° | 16 | August | 22 | 60.6° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 8.5 | 05:34 | Today | 05:34 | 12.5 |
| 17.9 | 24 | August | 24 | 23.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 65.3°F
Windspeed-Gust 6-12.5 mph |
|
| 6 | 7 |
| Wind | Gust |
| 212° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |