| 54.5° | 02:24 | Today | 04:14 | 53.1° |
| 84.9° | 5 | April | 8 | 46.4° |
| 84.9° | 5 Apr | 2026 | 18 Jan | 40.3° |
| 8.1 | 01:09 | Today | 01:09 | 12.5 |
| 25.9 | 11 | April | 11 | 33.1 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 52.9°F
Windspeed-Gust 0-12.5 mph |
|
| 0 | 0 |
| Wind | Gust |
| 292° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |