| 69.4° | 13:24 | Today | 07:54 | 55.8° |
| 79.5° | 2 | November | 4 | 49.3° |
| 104.2° | 3 Sep | 2026 | 18 Jan | 40.3° |
| 5.8 | 11:04 | Today | 00:34 | 8.1 |
| 24.2 | 10 | November | 10 | 27.3 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 67.6°F
Windspeed-Gust 1.6-8.1 mph UVI 2 |
|
| 2 | 2 |
| Wind | Gust |
| 72° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |