| 27.4° | 13:29 | Today | 06:09 | 20.3° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 3.2 | 12:34 | Today | 12:14 | 4.1 |
| 6.3 | 18 | July | 16 | 7.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 27.2°C
Windspeed-Gust 2.7-4.1 m/s UVI 6 |
|
| 3 | 4 |
| Wind | Gust |
| 300° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |