| 13.9° | 04:34 | Today | 00:09 | 13.0° |
| 18.1° | 4 | January | 18 | 4.6° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 2.9 | 03:24 | Today | 04:39 | 4.1 |
| 10.8 | 1 | January | 23 | 13.8 |
| 10.8 | 1 Jan | 2026 | 23 Jan | 13.8 |
| Mostly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 1.5-4.1 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 287° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |