| 21.7° | 13:56 | Today | 03:36 | 13.7° |
| 32.2° | 14 | October | 20 | 12.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 5.2 | 09:46 | Today | 09:46 | 6.6 |
| 7.7 | 1 | October | 1 | 9.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 21.6°C
Windspeed-Gust 0.5-6.6 m/s UVI 3 |
|
| 1 | 1 |
| Wind | Gust |
| 14° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |