| 12.4° | 00:39 | Today | 06:44 | 10.6° |
| 17.6° | 16 | February | 3 | 8.8° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 2.4 | 00:49 | Today | 00:39 | 3.6 |
| 9.1 | 5 | February | 7 | 15.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 10.9°C
Windspeed-Gust 0.9-3.6 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 286° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |