| 10.3° | 00:14 | Today | 00:34 | 10.0° |
| 18.1° | 4 | January | 18 | 4.6° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 0.8 | 00:14 | Today | 00:14 | 1 |
| 10.8 | 1 | January | 1 | 12.8 |
| 10.8 | 1 Jan | 2026 | 1 Jan | 12.8 |
| Partly Cloudy |
|
| Temperature 10°C
Windspeed-Gust 0.5-1 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 271° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |